EXEM Packaged Explosives

EXEM emulsion cartridges manufactured by EPC Groupe in Europe are water in oil emulsions, that is, oxidiser salts dispersed as microscopically fine droplets, surrounded by a continuous fuel phase.
The emulsion is stabilised against liquid separation by an emulsifier (or surfactant). A density modifying agent is added to provide sensitivity. Using the Groupe’s advanced Emulsion technology, Exem is suitable for a wide range of applications across surface mining and quarrying operations.
The product provides the optimum combination of safety, efficiency, reliability and consistency and is available in a range of cartridge sizes.
Key Features:
- High water resistance
- High Velocity of Detonation
- Good oxygen balance with low post blast fumes
- Good handling characteristics
- Available in two compositions (Exem 55 & Exem 100)
EPC-UK recommends the use of a booster
for safe and efficient priming when firing
these compositions.
Other cartridge diameters are available upon request.
Product and Company Identification | |
---|---|
Product Identifier | Cartridged Emulsion Explosives: Exem 55, Exem 100. |
Use of the Product | Explosive mainly used in quarries, mines and public construction work. |
Manufacturer / Supplier | EPC-UK EXPLOSIVES |
Address | ROUGH CLOSE WORKS CARNFIELD HILL SOUTH NORMANTON ALFRETON DERBYSHIRE, DE55 2BE |
Telephone Number | 01773 832253 |
Contact e-mail | info@epc-groupe.co.uk |
Emergency Telephone Number | 01773 832253 |
Exem 55 Product Specification | |
---|---|
Product Type | Packaged Emulsion |
Product Name | Exem 55 Emulsion |
Weight Strength (% ANFO) | 95 |
Bulk Strength (% ANFO) | 144 |
Density (g/ml) | 1.21 |
VOD (m/s) | 5500 |
Gas Volume (l/kg) | 895 |
Water Resistance | Excellent |
Fume Characteristics | Excellent |
Detonator Sensitive | Yes* |
Temperature Range (use) oC | -10/+60 |
Shelf Life | 1 year |
UN Number | UN0241 |
UN Description | Explosive, Blasting, Type E |
UN Class/Compatibility Group | 1.1D |
CE Mark | 0080.EXP.10.0020 |
![]() |
* For safe and efficient priming a 410g booster is recommended
Exem 55 Packaging Details | |||
---|---|---|---|
Product Packaging | Plastic laminate | ||
Cartridge Diameter (mm) | 80 | 90 | 100 |
Cartridge Length (mm) | 485 | 460 | 480 |
Cartridge Weight (kg) | 2.78 | 3.12 | 4.16 |
Cartridges/box | 9 | 8 | 6 |
Exem 100 Product Specification | |
---|---|
Product Type | Packaged Emulsion |
Product Name | Exem 100 Emulsion |
Weight Strength (% ANFO) | 121 |
Bulk Strength (% ANFO) | 192 |
Density (g/ml) | 1.27 |
VOD (m/s) | 5500 |
Gas Volume (l/kg) | 790 |
Water Resistance | Excellent |
Fume Characteristics | Excellent |
Detonator Sensitive | Yes* |
Temperature Range (use) oC | -10/+60 |
Shelf Life | 1 year |
UN Number | UN0241 |
UN Description | Explosive, Blasting, Type E |
UN Class/Compatibility Group | 1.1D |
CE Mark | 0080.EXP.10.0018 |
![]() |
* For safe and efficient priming a 410g booster is recommended
Exem 100 Packaging Details | |||
---|---|---|---|
Product Packaging | Plastic laminate | ||
Cartridge Diameter (mm) | 80 | 90 | 100 |
Cartridge Length (mm) | 470 | 450 | 470 |
Cartridge Weight (kg) | 2.78 | 3.12 | 4.16 |
Cartridges/box | 9 | 8 | 6 |