Euronel 2, Non – Electric Detonators

Minexplo supplies non-electric detonator systems for initiation of surface blasts & long delay tunnel detonators for underground and demolition blasting.
The surface blasting system consists of a set of detonators with available in-hole delay times of 100ms, 450ms, 475ms and 500ms, together with a range of delayed action surface connectors.
By using combinations of downhole detonators and the various surface delayed action connectors, the simplest to most complicated blast designs can be achieved.
The tunnel series of non-electric detonators has delay intervals suitable for use in tunnelling, underground mining and demolition applications. There are up to 26 delay numbers in the tunnel range from 0 to 7000 milliseconds.
Product and Company Identification | |
---|---|
Product Identifier | Euronel 2 non-electric detonator assemblies: Euronel 2 connector. Euronel 2 starter line. Euronel 2 in-hole detonators. Euronel 2 Tunnel detonators. Euronel 2 Duo detonators. |
Use of the Product | Connector – A surface initiation system for explosive charges, particularly in open cast, open pit mining, quarry blasting and underground mining applications underground mining applications. Starter line – A connector detonator with a longer length of shock-tubing to act as a lead-in line. In-Hole – A down-hole initiation system for explosive charges, particularly in open cast, open pit mining and quarry blasting. Tunnel – An in-hole initiation system for explosive charges, particularly in development tunnelling in underground mining. Duo – A combined down-hole and surface initiation system for explosive charges used in open pit/cast mining, quarry blasting and underground applications. Euronel 2 detonators are not suitable for use in underground mines where there is a risk of methane gas and/or coal dust explosion. |
Manufacturer / Supplier | EPC-UK EXPLOSIVES / MINING EXPLOSIVES LTD |
Address | ROUGH CLOSE WORKS CARNFIELD HILL SOUTH NORMANTON ALFRETON DERBYSHIRE, DE55 2BE |
Telephone Number | 01773 832253 |
Contact e-mail | info@epc-groupe.co.uk |
Emergency Telephone Number | 01773 832253 |
Product Specification | ||
---|---|---|
Product Type | Non-electric Detonators | Non-electric Detonators |
Product Name | Euronel 2 In-Hole | Euronel 2 Connector |
Detonator Shell | Aluminium | Aluminium |
Length (mm) | 63 - 93 | 51.5 |
Diameter (mm) | 7.5 | 7.5 |
Base Charge | PETN | PETN |
Net Explosive Quantity (g) | 0.8 | 0.24 |
Strength | No.8D | No.4D |
Lead Colour | Yellow | Red |
Tensile Strength (N) | >196 | >196 |
Temperature Range (use) °C | -20/+50 | -20/+50 |
Shelf Life | 2 years | 2 years |
UN Number | UN0360 | UN0360 |
UN Description | 1.1B | 1.1B |
UN Class/Compatibility Group | Detonator Assemblies, Non-Electric for Blasting | Detonator Assemblies, Non-Electric for Blasting |
CE Mark | ENB/D/152/16 | ENB/D/152/16 |
![]() |
Product Specification | ||
---|---|---|
Product Type | Non-electric Detonators | Non-electric Detonators |
Product Name | Euronel 2 Tunnel | Euronel 2 Duo |
Detonator Shell | Aluminium | Aluminium |
Length (mm) | 91 - 95 | 83 - 99 |
Diameter (mm) | 7.5 | 7.5 |
Base Charge | PETN | PETN |
Net Explosive Quantity (g) | 0.8 | 0.8 / 0.24 |
Strength | No.8D | No. 8D / No. 4D |
Lead Colour | Yellow | Yellow |
Tensile Strength (N) | >196N | >196N |
Temperature Range (use) °C | -20/+50 | -20/+50 |
Shelf Life | 2 years | 2 years |
UN Number | UN0360 | UN0360 |
UN Description | 1.1B | 1.1B |
UN Class/Compatibility Group | Detonator Assemblies, Non-Electric for Blasting | Detonator Assemblies, Non-Electric for Blasting |
CE Mark | ENB/D/152/16 | ENB/D/152/16 |
![]() |
<strong>Euronel 2 Range & Packaging</strong>
In-hole Detonators | 1.1B Packaging | |
---|---|---|
Tube length in metres | Qty/per bag | Qty/box |
6.0 | 10 | 100 |
7.8 | 10 | 100 |
10.2 | 10 | 70 |
12.0 | 10 | 50 |
15.0 | 10 | 50 |
18.0 | 5 | 40 |
21.0 | 5 | 30 |
24.0 | 5 | 25 |
27.0 | 5 | 25 |
Connector Detonators | 1.1B Packaging | |
---|---|---|
Tube length in metres | Qty/per bag | Qty/box |
4.8 | 10 | 100 |
6.0 | 10 | 80 |
7.8 | 10 | 70 |
9.0 | 10 | 60 |
Tunnel Detonators | 1.1B Packaging | |
---|---|---|
Tube length in metres | Qty/per bag | Qty/box |
4.8 | 10 | 100 |
6.0 | 10 | 100 |
7.8 | 10 | 100 |
10.2 | 10 | 70 |
12 | 10 | 70 |
Starter lines | 1.1B Packaging | |
---|---|---|
Tube length in metres | Qty/per bag | Qty/box |
30 | 4 | 20 |
50 | 2 | 10 |
100 | 1 | 5 |
Duo Detonators | 1.1B Packaging | |
---|---|---|
Tube length in metres | Qty/per bag | Qty/box |
4.8 | 10 | 90 |
6.0 | 10 | 80 |
7.8 | 10 | 70 |
9.0 | 10 | 50 |
10.2 | 10 | 50 |
12.0 | 10 | 50 |
Other lead lengths can be supplied by special request.
<strong>Surface connectors are available in time delays as follows:</strong>
Nominal Delay in ms | Colour of block |
---|---|
0 | Green |
17 | Yellow |
25 | Red |
33 | Purple |
42 | White |
67 | Blue |
109 | Grey |