


| Euronel In-hole: | |||||||||||||||||||
| Body: | Aluminium shell | ||||||||||||||||||
| Diameter: | 7.5mm | ||||||||||||||||||
| Length: | 83-99mm | ||||||||||||||||||
| Strength: | No. 8D | ||||||||||||||||||
| Shock tube colour: | Yellow | ||||||||||||||||||
| Euronel Connector: | |||||||||||||||||||
| Body: | Aluminium shell | ||||||||||||||||||
| Diameter: | 7.5mm | ||||||||||||||||||
| Length: | 53mm | ||||||||||||||||||
| Strength: | No. 4D | ||||||||||||||||||
| Capacity: | 6 shock tubes | ||||||||||||||||||
| Shock tube colour: | Green | ||||||||||||||||||
| Euronel Duo: | |||||||||||||||||||
| Body: | Aluminium shell (2 off) | ||||||||||||||||||
| Diameter: | 7.5mm | ||||||||||||||||||
| In-hole length: | 83-99mm | ||||||||||||||||||
| Connector length: | 53mm | ||||||||||||||||||
Strength: |
No. 4D | ||||||||||||||||||
| Shock tube colour: | Yellow | ||||||||||||||||||
| Euronel Tunnel: | Aluminium shell | ||||||||||||||||||
| Diameter: | 7.5mm | ||||||||||||||||||
| In-hole length: | 53-99mm | ||||||||||||||||||
| depending on delay | |||||||||||||||||||
| Strength: | No. 8D | ||||||||||||||||||
| Shock tube colour: | Yellow |
||||||||||||||||||
| Surface connectors are available in time delays as follows: | |||||||||||||||||||
|
|||||||||||||||||||
Copyright © 2010 EPC-UK. All Rights Reserved. Web design by BPH Ltd.
EPC-UK Registered Address: Venture Crescent, Alfreton, Derbyshire DE55 7RA