
| Explosive type | Slurry |
| Weight strength (% ANFO) | 124 % |
| Bulk strength (% ANFO) | 217 % |
| Density | 1.39 + 0.04 g/ml |
| Velocity of detonation | 5000m/sec +/-500m/sec. |
| Gas volume | 880 l/kg |
| Water resistance | Excellent |
| Fume characteristics | Excellent |
| UN Number | 0241 |
| UN Description | Explosive, Blasting, Type E |
| UN Class/Compatibility group | 1.1 D |
| Diameter | Weight |
| 70 mm | 2.5 kg |
| 85 mm | 5.0 kg |
| 100 mm | 5.0 kg |
| 125 mm | 8.33 kg |
| Explosive type | Slurry |
| Weight strength (% ANFO) | 98 % |
| Bulk strength (% ANFO) | 146 % |
| Density | 1.20 + 0.04 g/ml |
| Velocity of detonation | 4500m/sec +/-500m/sec |
| Gas volume | 950 l/kg |
| Water resistance | Excellent |
| Fume characteristics | Excellent |
| UN Number | 0241 |
| UN Description | Explosive, Blasting, Type E |
| UN Class/Compatibility group | 1.1 D |
| Diameter | Weight |
| 70 mm | 2.5 kg |
| 85 mm | 5.0 kg |
| 100 mm | 5.0 kg |
| 125 mm | 8.33 kg |
| Explosive type | Slurry |
| Weight strength (% ANFO) | 117 % |
| Bulk strength (% ANFO) | 175 % |
| Density | 1.20 + 0.04 g/ml |
| Velocity of detonation | 4500m/sec +/-500m/sec |
| Gas volume | 900 l/kg |
| Water resistance | Excellent |
| Fume characteristics | Excellent |
| UN Number | 0241 |
| UN Description | Explosive, Blasting, Type E |
| UN Class/Compatibility group | 1.1 D |
| Diameter | Weight |
| 70 mm | 2.5 kg |
| 85 mm | 5.0 kg |
| 100 mm | 5.0 kg |
| 125 mm | 8.33 kg |
Copyright © 2010 EPC-UK. All Rights Reserved. Web design by BPH Ltd.
EPC-UK Registered Address: Venture Crescent, Alfreton, Derbyshire DE55 7RA